All markets
Price, change, intraday bias, pivot and target 1 for every market, with live prices. Today's bias: 64 bullish, 28 bearish. Tap a market for the full analysis, or go back to the key level cards.
Forex
| Market | Price | Change | Intraday view | Pivot | Target 1 |
|---|---|---|---|---|---|
| EUR/USDEURUSD | 1.11139 | -0.11% | Bullish | 1.11040 | 1.11500 |
| GBP/USDGBPUSD | 1.32783 | -0.20% | Bearish | 1.33425 | 1.32773 |
| USD/JPYUSDJPY | 157.959 | -0.02% | Bullish | 157.187 | 158.068 |
| USD/CHFUSDCHF | 0.83098 | +0.25% | Bullish | 0.82568 | 0.83010 |
| AUD/USDAUDUSD | 0.70304 | +0.01% | Bullish | 0.70111 | 0.70590 |
| USD/CADUSDCAD | 1.40583 | +0.06% | Bullish | 1.40305 | 1.40816 |
| NZD/USDNZDUSD | 0.56111 | -1.20% | Bearish | 0.56300 | 0.55841 |
| EUR/GBPEURGBP | 0.83694 | +0.09% | Bullish | 0.83543 | 0.83747 |
| EUR/JPYEURJPY | 175.565 | -0.13% | Bearish | 175.992 | 175.040 |
| GBP/JPYGBPJPY | 209.755 | -0.22% | Bearish | 210.480 | 209.302 |
| AUD/JPYAUDJPY | 111.059 | -0.01% | Bullish | 110.734 | 111.456 |
| EUR/CHFEURCHF | 0.92362 | +0.14% | Bearish | 0.92436 | 0.92072 |
| USD/CNHUSDCNH | 6.6655 | +0.01% | Bullish | 6.6610 | 6.6686 |
| AUD/CADAUDCAD | 0.98832 | +0.06% | Bullish | 0.98784 | 0.99372 |
| AUD/CHFAUDCHF | 0.58424 | +0.26% | Bullish | 0.58268 | 0.58705 |
| AUD/NZDAUDNZD | 1.25283 | +1.23% | Bullish | 1.25155 | 1.25944 |
| CAD/JPYCADJPY | 112.363 | -0.07% | Bullish | 112.136 | 112.753 |
| CHF/JPYCHFJPY | 190.068 | -0.27% | Bearish | 190.665 | 189.270 |
| EUR/AUDEURAUD | 1.58071 | -0.12% | Bearish | 1.58241 | 1.57417 |
| EUR/CADEURCAD | 1.56236 | -0.06% | Bullish | 1.56189 | 1.56695 |
| GBP/AUDGBPAUD | 1.88856 | -0.21% | Bearish | 1.89237 | 1.88235 |
| GBP/CADGBPCAD | 1.86662 | -0.15% | Bullish | 1.86546 | 1.87418 |
| GBP/CHFGBPCHF | 1.10354 | +0.05% | Bullish | 1.09949 | 1.10480 |
| NZD/CADNZDCAD | 0.78880 | -1.14% | Bearish | 0.79132 | 0.78540 |
| NZD/CHFNZDCHF | 0.46632 | -0.94% | Bearish | 0.46726 | 0.46310 |
| NZD/JPYNZDJPY | 88.640 | -1.21% | Bearish | 88.926 | 88.166 |
| USD/HKDUSDHKD | 7.84453 | +0.00% | Bullish | 7.84369 | 7.84532 |
| USD/NOKUSDNOK | 9.3348 | +0.02% | Bearish | 9.3547 | 9.2965 |
| USD/TRYUSDTRY | 49.83715 | +0.01% | Bullish | 49.71175 | 49.92198 |
| USD/ZARUSDZAR | 16.6822 | +0.24% | Bearish | 16.6712 | 16.4953 |
Crypto
| Market | Price | Change | Intraday view | Pivot | Target 1 |
|---|---|---|---|---|---|
| Bitcoin (BTC/USD)BTCUSD | 80,765.4 | -0.04% | Bullish | 80,387.2 | 81,961.5 |
| Ethereum (ETH/USD)ETHUSD | 2,349.30 | +0.09% | Bullish | 2,314.26 | 2,382.08 |
| XRPXRPUSD | 1.3239 | -0.41% | Bullish | 1.3092 | 1.3491 |
| DogecoinDOGEUSD | 0.07939 | +0.83% | Bullish | 0.07772 | 0.08048 |
| LitecoinLTCUSD | 57.33 | +0.39% | Bullish | 56.34 | 58.43 |
| Cardano (ADA)ADAUSD | 0.2049 | +0.05% | Bullish | 0.2002 | 0.2106 |
| Bitcoin Cash (BCH)BCHUSD | 296.60 | +0.41% | Bullish | 290.77 | 305.53 |
| TRON (TRX)TRXUSD | 0.33079 | -0.04% | Bullish | 0.32981 | 0.33248 |
| Stellar (XLM)XLMUSD | 0.17081 | +0.38% | Bullish | 0.16787 | 0.17642 |
| Cosmos (ATOM)ATOMUSD | 1.621 | +0.12% | Bullish | 1.610 | 1.689 |
Commodities
| Market | Price | Change | Intraday view | Pivot | Target 1 |
|---|---|---|---|---|---|
| Gold (XAU/USD)XAUUSD | 4,031.00 | -0.78% | Bullish | 4,028.03 | 4,096.82 |
| Silver (XAG/USD)XAGUSD | 53.766 | -1.29% | Bearish | 55.093 | 52.511 |
| Platinum (XPT/USD)XPTUSD | 1,534.21 | -0.89% | Bullish | 1,515.31 | 1,563.90 |
| WTI Crude OilUSOIL | 101.16 | +1.71% | Bullish | 99.09 | 102.40 |
| Brent Crude OilUKOIL | 110.80 | +1.53% | Bullish | 108.40 | 112.50 |
| Natural GasNATGAS | 3.072 | -0.10% | Bullish | 3.025 | 3.236 |
| CopperCOPPER | 6.6308 | +0.01% | Bullish | 6.5672 | 6.6897 |
| Gold (XAU/AUD)XAUAUD | 5,733.90 | -0.78% | Bullish | 5,728.82 | 5,812.09 |
| Gold (XAU/EUR)XAUEUR | 3,627.30 | -0.66% | Bullish | 3,617.39 | 3,669.57 |
| Gold (XAU/GBP)XAUGBP | 3,035.78 | -0.57% | Bullish | 2,975.33 | 3,069.60 |
| Palladium (XPD/USD)XPDUSD | 1,029.75 | -0.84% | Bullish | 1,022.48 | 1,051.86 |
Stock Indices
| Market | Price | Change | Intraday view | Pivot | Target 1 |
|---|---|---|---|---|---|
| S&P 500SPX500 | 7,730.1 | -0.01% | Bullish | 7,692.0 | 7,765.7 |
| Nasdaq 100NAS100 | 29,828.4 | +0.37% | Bullish | 29,544.8 | 30,044.1 |
| Dow Jones 30US30 | 52,282.0 | -0.32% | Bullish | 52,249.4 | 52,896.5 |
| Hang Seng 50HK50 | 23,032.0 | -0.18% | Bullish | 22,943.8 | 23,364.6 |
| Germany 40 (DAX)GER40 | 25,545.0 | -0.34% | Bullish | 25,311.6 | 25,705.5 |
| Japan 225 (Nikkei)JP225 | 64,452.0 | -0.18% | Bullish | 62,898.9 | 64,854.3 |
| UK 100 (FTSE)UK100 | 10,670.1 | -0.13% | Bearish | 10,753.3 | 10,648.9 |
| US Dollar Index (DXY)DXY | 102.284 | +0.17% | Bullish | 101.951 | 102.363 |
| Euro Stoxx 50EU50 | 6,166.6 | -0.11% | Bullish | 6,090.0 | 6,187.6 |
| China A50CN50 | 12,977.6 | -0.07% | Bearish | 13,044.6 | 12,806.9 |
| Australia 200AUS200 | 8,834.4 | -0.89% | Bullish | 8,831.8 | 8,939.5 |
US Stocks
| Market | Price | Change | Intraday view | Pivot | Target 1 |
|---|---|---|---|---|---|
| Apple (AAPL)AAPL | 346.93 | +0.00% | Bullish | 344.59 | 350.41 |
| Microsoft (MSFT)MSFT | 531.09 | +0.00% | Bullish | 523.06 | 536.31 |
| NVIDIA (NVDA)NVDA | 217.84 | +0.00% | Bullish | 214.41 | 220.66 |
| Amazon (AMZN)AMZN | 253.12 | +0.00% | Bullish | 248.82 | 255.87 |
| Alphabet (GOOGL)GOOGL | 320.54 | +0.00% | Bullish | 318.74 | 325.92 |
| Meta Platforms (META)META | 619.88 | +0.00% | Bullish | 613.07 | 635.79 |
| Tesla (TSLA)TSLA | 407.17 | +0.00% | Bullish | 397.71 | 412.36 |
| Netflix (NFLX)NFLX | 62.39 | +0.00% | Bullish | 61.68 | 63.67 |
| Alibaba (BABA)BABA | 100.12 | +0.00% | Bearish | 101.49 | 98.36 |
| Baidu (BIDU)BIDU | 78.13 | +0.00% | Bullish | 77.12 | 78.91 |
| JPMorgan Chase (JPM)JPM | 335.68 | +0.00% | Bullish | 333.17 | 339.34 |
| Goldman Sachs (GS)GS | 911.85 | +0.00% | Bullish | 898.91 | 922.05 |
| Bank of America (BAC)BAC | 50.55 | +0.00% | Bullish | 50.30 | 51.72 |
| Visa (V)V | 401.58 | +0.00% | Bearish | 401.83 | 393.88 |
| Mastercard (MA)MA | 610.17 | +0.00% | Bearish | 619.44 | 605.75 |
| PayPal (PYPL)PYPL | 55.93 | +0.00% | Bullish | 55.27 | 56.63 |
| Intel (INTC)INTC | 93.69 | +0.00% | Bullish | 91.26 | 97.17 |
| IBM (IBM)IBM | 250.07 | +0.00% | Bearish | 253.77 | 245.54 |
| Cisco (CSCO)CSCO | 111.28 | +0.00% | Bullish | 110.04 | 113.62 |
| Disney (DIS)DIS | 110.25 | +0.00% | Bearish | 112.05 | 109.28 |
| Coca-Cola (KO)KO | 91.20 | +0.00% | Bearish | 92.65 | 90.93 |
| McDonald's (MCD)MCD | 249.23 | +0.00% | Bullish | 248.00 | 252.67 |
| Walmart (WMT)WMT | 119.18 | +0.00% | Bullish | 118.48 | 121.30 |
| Home Depot (HD)HD | 318.60 | +0.00% | Bearish | 322.26 | 313.97 |
| Nike (NKE)NKE | 37.44 | +0.00% | Bullish | 37.21 | 38.35 |
| eBay (EBAY)EBAY | 117.67 | +0.00% | Bearish | 120.61 | 116.93 |
| Boeing (BA)BA | 168.03 | +0.00% | Bearish | 172.04 | 166.16 |
| Exxon Mobil (XOM)XOM | 179.77 | +0.00% | Bearish | 182.14 | 177.54 |
| Chevron (CVX)CVX | 228.11 | +0.00% | Bearish | 231.02 | 225.52 |
| Verizon (VZ)VZ | 43.82 | +0.00% | Bearish | 44.07 | 42.76 |
Updated Oct 28, 2026 15:09 UTC+8
Live levels and price alerts in the app
The Borearis app has live levels for every market, price alerts, daily picks and AI analysis.