Near 52-week lows
Large caps within 5% of the 52-week low
Data delayed ~15 min. For reference only, not investment advice Updated Oct 28, 2026 21:09 UTC+8, re-run every 4 hours.
35 stocks: average move today -1.1%; 0 with positive and 34 with negative technicals.
| Stock | Price | Today |
|---|---|---|
| 62.52 | -2.16% | |
| 146.83 | -0.07% | |
| 65.78 | -0.53% | |
| 168.18 | -10.69% | |
| 126.47 | +0.13% | |
| 150.14 | -1.96% | |
| 262.82 | +0.80% | |
| 191.99 | -1.22% | |
| 74.73 | +0.97% | |
| 32.38 | -3.89% | |
| 27.98 | -1.51% | |
| 121.65 | -1.00% | |
| 172.18 | +0.55% | |
| 25.57 | +1.31% | |
| 78.27 | +0.54% | |
| 13.91 | +1.16% | |
| 36.12 | -1.23% | |
| 92.86 | -14.21% | |
| 95.27 | +1.77% | |
| 104.93 | +2.69% |
35 matches in total; the top 20 are listed. Prices in USD.
13 stocks: average move today -0.3%; 0 with positive and 13 with negative technicals.
| Stock | Price | Today |
|---|---|---|
| 387.60 | +0.62% | |
| 70.90 | -2.21% | |
| 365.00 | -0.71% | |
| 309.00 | -1.09% | |
| 5.15 | -0.87% | |
| 8.84 | -0.45% | |
| 14.19 | +1.87% | |
| 23.18 | +2.02% | |
| 27.08 | -0.44% | |
| 5.03 | +1.00% | |
| 11.83 | -0.50% | |
| 10.66 | -2.11% | |
| 6.25 | -0.64% |
13 matches in total; the top 13 are listed. Prices in HKD.
14 stocks: average move today -0.4%; 3 with positive and 11 with negative technicals; 1 new today.
| Stock | Price | Today |
|---|---|---|
| 224.00 | -0.67% | |
| 592.00 | +1.20% | |
| 26.35 | -0.75% | |
| 18.60 | +0.00% | |
| 67.50 | +0.00% | |
| 31.05 | -2.51% | |
| 781.00 | +0.77% | |
| 159.00 | +0.00% | |
| 927.00 | +0.98% | |
| 25.20 | -2.70% | |
| 101.50 | -1.93% | |
| 39.70 | -0.50% | |
| 70.20 | -2.77% | |
| 720.00 | +3.30% |
14 matches in total; the top 14 are listed. Prices in TWD.
Related screens
In the app you can tweak this screen's conditions or type a sentence to search 8 markets.
Screen results are generated automatically from public market and financial data. For information only; not investment advice or a recommendation.