Oversold large caps
Large caps with RSI below 30
Data delayed ~15 min. For reference only, not investment advice Updated Oct 28, 2026 21:09 UTC+8, re-run every 4 hours.
13 stocks: average move today -1.4%; 0 with positive and 13 with negative technicals.
| Stock | Price | Today |
|---|---|---|
| 288.49 | -0.34% | |
| 74.73 | +0.97% | |
| 66.46 | +0.59% | |
| 168.18 | -10.69% | |
| 11.82 | +3.41% | |
| 92.86 | -14.21% | |
| 50.68 | +0.32% | |
| 367.50 | +1.88% | |
| 89.30 | -0.48% | |
| 103.73 | -0.61% | |
| 476.94 | +0.08% | |
| 191.99 | -1.22% | |
| 176.50 | +2.27% |
13 matches in total; the top 13 are listed. Prices in USD.
43 stocks: average move today +1.0%; 0 with positive and 43 with negative technicals; 6 new today.
| Stock | Price | Today |
|---|---|---|
| 4.64 | +0.87% | |
| 3.66 | -1.88% | |
| 6.93 | +1.91% | |
| 4.50 | -3.33% | |
| 130.70 | -0.98% | |
| 5.59 | +0.09% | |
| 5.15 | -0.87% | |
| 20.12 | -2.04% | |
| 7.92 | -8.71% | |
| 118.30 | -2.39% | |
| 47.80 | +5.43% | |
| 0.59 | -0.83% | |
| 7.97 | +0.76% | |
| 3.71 | +4.35% | |
| 0.56 | +0.91% | |
| 12.75 | +1.43% | |
| 6.14 | -0.57% | |
| 10.66 | -2.11% | |
| 4.83 | -1.83% | |
| 22.90 | +1.87% |
43 matches in total; the top 20 are listed. Prices in HKD.
6 stocks: 3 are in Producer Manufacturing; average move today +0.1%; 0 with positive and 6 with negative technicals; 1 new today.
| Stock | Price | Today |
|---|---|---|
| 67.50 | +0.00% | |
| 275.00 | -2.65% | |
| 592.00 | +1.20% | |
| 781.00 | +0.77% | |
| 1,810.00 | +4.32% | |
| 38.85 | -3.24% |
6 matches in total; the top 6 are listed. Prices in TWD.
Related screens
In the app you can tweak this screen's conditions or type a sentence to search 8 markets.
Screen results are generated automatically from public market and financial data. For information only; not investment advice or a recommendation.