Unusual volume
Volume 2.5x+ normal for this time of day, turnover over $100K
Data delayed ~15 min. For reference only, not investment advice Updated Oct 28, 2026 21:09 UTC+8, re-run every 4 hours.
50 stocks: average move today +1.6%; 26 with positive and 20 with negative technicals.
| Stock | Price | Today |
|---|---|---|
| 250.40 | -10.46% | |
| 168.18 | -10.69% | |
| 92.86 | -14.21% | |
| 155.36 | -5.74% | |
| 73.54 | +4.98% | |
| 59.01 | -7.72% | |
| 153.85 | +13.59% | |
| 51.06 | -4.65% | |
| 49.68 | -2.66% | |
| 214.80 | -4.93% | |
| 133.51 | -1.79% | |
| 83.90 | +1.23% | |
| 14.18 | +8.33% | |
| 434.28 | -5.47% | |
| 226.72 | -5.77% | |
| 156.06 | +22.76% | |
| 58.06 | +5.28% | |
| 10.51 | +16.65% | |
| 111.98 | +1.68% | |
| 103.73 | -0.61% |
50 matches in total; the top 20 are listed. Prices in USD.
5 stocks: 2 are in Electronic Technology; average move today +2.0%; 2 with positive and 3 with negative technicals; 4 new today.
| Stock | Price | Today |
|---|---|---|
| 193.00 | +4.04% | |
| 7.92 | -8.71% | |
| 38.70 | +3.75% | |
| 38.82 | +10.28% | |
| 301.20 | +0.87% |
5 matches in total; the top 5 are listed. Prices in HKD.
5 stocks: 5 are in Electronic Technology; average move today +5.2%; 3 with positive and 1 with negative technicals; 3 new today.
| Stock | Price | Today |
|---|---|---|
| 343.50 | +4.57% | |
| 2,005.00 | +0.75% | |
| 275.50 | +9.98% | |
| 103.50 | +0.49% | |
| 363.50 | +9.98% |
5 matches in total; the top 5 are listed. Prices in TWD.
Related screens
In the app you can tweak this screen's conditions or type a sentence to search 8 markets.
Screen results are generated automatically from public market and financial data. For information only; not investment advice or a recommendation.