Oliver Schmidt: live account
Gold · since 2025-07-31, 65 weeks · Leverage 1:100 Same strategy
- +71.88%Total return
- +71,879Net profit (USD)
- 64.5%Win rate
- 8.04%Max drawdown
- 4,957Closed trades
- 1.51Profit factor
- 16.51Trades per day
- 13/15Profitable months
Return over time
Return = net trading profit ÷ first deposit (104,019 USD); withdrawals do not affect it.
Monthly P&L
Last 24 months (12 on mobile), green for profit and red for loss; 13 of 15 months profitable. Losing months: 2026-01 (-1.86%), 2026-04 (-2.23%).
Open positions
| Market | Side | Lots | Open | Floating P&L |
|---|---|---|---|---|
| Gold | Sell | 0.04 | 4,036.17 | -76.40 |
Updated every 30 minutes (Oct 28, 2026 18:03 UTC+8); the app updates faster and sends open/close notifications.
Recent trades
| Closed | Market | Side | P&L (USD) |
|---|---|---|---|
| 8, 2026 12:57 | Gold | Buy | +42.39 |
| 8, 2026 12:57 | Gold | Buy | +105.58 |
| 8, 2026 12:57 | Gold | Buy | +40.73 |
| 8, 2026 03:07 | Gold | Buy | +43.60 |
| 8, 2026 03:07 | Gold | Buy | +27.80 |
| 8, 2026 03:07 | Gold | Buy | +9.40 |
| 8, 2026 03:07 | Gold | Buy | -11.00 |
| 8, 2026 03:07 | Gold | Buy | -30.70 |
| 8, 2026 01:47 | Gold | Sell | +18.40 |
| 8, 2026 01:47 | Gold | Sell | +7.47 |
| 8, 2026 01:32 | Gold | Buy | +8.90 |
| 8, 2026 01:19 | Gold | Buy | +7.20 |
| 8, 2026 01:02 | Gold | Buy | +6.90 |
| 8, 2026 00:02 | Gold | Buy | +21.14 |
| 7, 2026 23:35 | Gold | Buy | +87.36 |
| 7, 2026 22:36 | Gold | Sell | -156.24 |
| 7, 2026 22:30 | Gold | Sell | -11.37 |
| 7, 2026 22:15 | Gold | Sell | +28.10 |
| 7, 2026 22:15 | Gold | Sell | +16.44 |
| 7, 2026 22:15 | Gold | Sell | +1.41 |
| 7, 2026 22:04 | Gold | Buy | +3.76 |
| 7, 2026 21:38 | Gold | Sell | +14.61 |
| 7, 2026 21:37 | Gold | Buy | +32.90 |
| 7, 2026 21:37 | Gold | Buy | +0.94 |
| 7, 2026 21:05 | Gold | Sell | +11.97 |
| 7, 2026 21:00 | Gold | Buy | +4.30 |
| 7, 2026 20:45 | Gold | Sell | +47.99 |
| 7, 2026 20:45 | Gold | Sell | +33.46 |
| 7, 2026 20:45 | Gold | Sell | +19.80 |
| 7, 2026 20:45 | Gold | Sell | +7.90 |
| 7, 2026 20:45 | Gold | Sell | -0.44 |
| 7, 2026 20:45 | Gold | Sell | -5.76 |
| 7, 2026 20:32 | Gold | Buy | -4.98 |
| 7, 2026 20:30 | Gold | Buy | -3.80 |
| 7, 2026 20:12 | Gold | Sell | +11.22 |
| 7, 2026 17:18 | Gold | Buy | +3.09 |
| 7, 2026 16:46 | Gold | Sell | -3.80 |
| 7, 2026 15:12 | Gold | Buy | +23.80 |
| 7, 2026 15:12 | Gold | Buy | +12.96 |
| 7, 2026 15:12 | Gold | Buy | +4.02 |
Same strategy
These traders run the same strategy with different position sizes and open and close together; read their results as one group.
Past performance does not guarantee future results.
Real account records of a WMAX trader; Borearis only compiles and displays them. Not investment advice. Trading involves risk and past performance does not guarantee future results.