Chloe Lim: live account
Gold · since 2025-07-31, 65 weeks · Leverage 1:100 Same strategy
- +67.72%Total return
- +67,715Net profit (USD)
- 58.0%Win rate
- 9.85%Max drawdown
- 4,118Closed trades
- 1.39Profit factor
- 14.03Trades per day
- 12/15Profitable months
Return over time
Return = net trading profit ÷ first deposit (108,564 USD); withdrawals do not affect it.
Monthly P&L
Last 24 months (12 on mobile), green for profit and red for loss; 12 of 15 months profitable. Losing months: 2026-01 (-1.61%), 2026-02 (-0.76%), 2026-04 (-6.20%).
Open positions
| Market | Side | Lots | Open | Floating P&L |
|---|---|---|---|---|
| Gold | Sell | 0.06 | 4,036.17 | -109.08 |
Updated every 30 minutes (Oct 28, 2026 18:03 UTC+8); the app updates faster and sends open/close notifications.
Recent trades
| Closed | Market | Side | P&L (USD) |
|---|---|---|---|
| 8, 2026 12:57 | Gold | Buy | +63.58 |
| 8, 2026 12:57 | Gold | Buy | +158.36 |
| 8, 2026 12:57 | Gold | Buy | +61.09 |
| 8, 2026 03:07 | Gold | Buy | +43.60 |
| 8, 2026 03:07 | Gold | Buy | +24.80 |
| 8, 2026 03:07 | Gold | Buy | +9.40 |
| 8, 2026 03:07 | Gold | Buy | -11.05 |
| 8, 2026 03:07 | Gold | Buy | -30.70 |
| 8, 2026 01:32 | Gold | Buy | +8.90 |
| 8, 2026 01:19 | Gold | Buy | +7.20 |
| 8, 2026 01:02 | Gold | Buy | +6.90 |
| 8, 2026 00:02 | Gold | Buy | +30.01 |
| 7, 2026 23:35 | Gold | Buy | +130.68 |
| 7, 2026 22:36 | Gold | Sell | -234.36 |
| 7, 2026 22:04 | Gold | Buy | +3.76 |
| 7, 2026 21:37 | Gold | Buy | +32.90 |
| 7, 2026 21:37 | Gold | Buy | +0.94 |
| 7, 2026 21:00 | Gold | Buy | +4.30 |
| 7, 2026 20:32 | Gold | Buy | -4.98 |
| 7, 2026 20:30 | Gold | Buy | -3.80 |
| 7, 2026 16:46 | Gold | Sell | -3.80 |
| 6, 2026 16:51 | Gold | Sell | -26.73 |
| 6, 2026 16:51 | Gold | Sell | +285.44 |
| 3, 2026 09:53 | Gold | Sell | +347.84 |
| 3, 2026 04:00 | Gold | Sell | +1,068.19 |
| 3, 2026 04:00 | Gold | Sell | +509.52 |
| 3, 2026 03:59 | Gold | Sell | +1,308.89 |
| 2, 2026 22:51 | Gold | Buy | +78.16 |
| 2, 2026 22:51 | Gold | Buy | +50.16 |
| 2, 2026 22:51 | Gold | Buy | +26.32 |
| 2, 2026 22:51 | Gold | Buy | +50.46 |
| 2, 2026 22:51 | Gold | Buy | +42.05 |
| 2, 2026 22:51 | Gold | Buy | +33.64 |
| 2, 2026 22:51 | Gold | Buy | +25.23 |
| 2, 2026 14:08 | Gold | Sell | +299.06 |
| 2, 2026 03:00 | Gold | Buy | -409.47 |
| 1, 2026 19:42 | Gold | Sell | -172.98 |
| 0, 2026 21:41 | Gold | Sell | -168.72 |
| 0, 2026 17:00 | Gold | Buy | -148.23 |
| 0, 2026 04:00 | Gold | Sell | +170.46 |
Same strategy
These traders run the same strategy with different position sizes and open and close together; read their results as one group.
Past performance does not guarantee future results.
Real account records of a WMAX trader; Borearis only compiles and displays them. Not investment advice. Trading involves risk and past performance does not guarantee future results.