BOREARIS
Chloe Lim

Chloe Lim: live account

Gold · since 2025-07-31, 65 weeks · Leverage 1:100 Same strategy

Return over time

+67.7%0%2025-07-312026-10-28
+67.7%0%2025-07-312026-10-28

Return = net trading profit ÷ first deposit (108,564 USD); withdrawals do not affect it.

Monthly P&L

2025-08: +6.20% (+6,201 USD)25/082025-09: +4.37% (+4,368 USD)2025-10: +18.54% (+18,544 USD)2025-11: +4.86% (+4,865 USD)2025-12: +11.63% (+11,630 USD)25/122026-01: -1.61% (-1,608 USD)2026-02: -0.76% (-762 USD)2026-03: +4.47% (+4,472 USD)2026-04: -6.20% (-6,201 USD)26/042026-05: +6.89% (+6,888 USD)2026-06: +6.26% (+6,262 USD)2026-07: +2.99% (+2,987 USD)2026-08: +3.49% (+3,524 USD)26/082026-09: +2.08% (+2,175 USD)2026-10: +4.10% (+4,370 USD)
2025-11: +4.86% (+4,865 USD)25/112025-12: +11.63% (+11,630 USD)2026-01: -1.61% (-1,608 USD)2026-02: -0.76% (-762 USD)2026-03: +4.47% (+4,472 USD)26/032026-04: -6.20% (-6,201 USD)2026-05: +6.89% (+6,888 USD)2026-06: +6.26% (+6,262 USD)2026-07: +2.99% (+2,987 USD)26/072026-08: +3.49% (+3,524 USD)2026-09: +2.08% (+2,175 USD)2026-10: +4.10% (+4,370 USD)

Last 24 months (12 on mobile), green for profit and red for loss; 12 of 15 months profitable. Losing months: 2026-01 (-1.61%), 2026-02 (-0.76%), 2026-04 (-6.20%).

Open positions

MarketSideLotsOpenFloating P&LOpened
GoldSell0.064,036.17-109.08Oct 28, 2026 13:00

Updated every 30 minutes (Oct 28, 2026 18:03 UTC+8); the app updates faster and sends open/close notifications.

Recent trades

ClosedMarketSideLotsOpen → closeP&L (USD)
8, 2026 12:57GoldBuy0.034,014.62 → 4,036.48+63.58
8, 2026 12:57GoldBuy0.064,009.69 → 4,036.75+158.36
8, 2026 12:57GoldBuy0.034,015.72 → 4,036.75+61.09
8, 2026 03:07GoldBuy0.14,055.39 → 4,059.75+43.60
8, 2026 03:07GoldBuy0.14,057.27 → 4,059.75+24.80
8, 2026 03:07GoldBuy0.14,059.11 → 4,060.05+9.40
8, 2026 03:07GoldBuy0.14,061.16 → 4,060.05-11.05
8, 2026 03:07GoldBuy0.14,063.13 → 4,060.06-30.70
8, 2026 01:32GoldBuy0.14,062.19 → 4,063.08+8.90
8, 2026 01:19GoldBuy0.14,059.48 → 4,060.20+7.20
8, 2026 01:02GoldBuy0.14,059.43 → 4,060.12+6.90
8, 2026 00:02GoldBuy0.214,061.17 → 4,061.83+30.01
7, 2026 23:35GoldBuy0.184,049.57 → 4,056.85+130.68
7, 2026 22:36GoldSell0.064,009.07 → 4,048.13-234.36
7, 2026 22:04GoldBuy0.024,031.85 → 4,033.73+3.76
7, 2026 21:37GoldBuy0.024,013.38 → 4,029.83+32.90
7, 2026 21:37GoldBuy0.024,031.13 → 4,031.60+0.94
7, 2026 21:00GoldBuy0.024,026.67 → 4,028.82+4.30
7, 2026 20:32GoldBuy0.024,026.97 → 4,024.48-4.98
7, 2026 20:30GoldBuy0.024,022.15 → 4,020.25-3.80
7, 2026 16:46GoldSell0.023,991.87 → 3,993.77-3.80
6, 2026 16:51GoldSell0.034,012.29 → 4,021.20-26.73
6, 2026 16:51GoldSell0.034,114.85 → 4,021.20+285.44
3, 2026 09:53GoldSell0.034,117.05 → 4,002.60+347.84
3, 2026 04:00GoldSell0.184,087.90 → 4,028.81+1,068.19
3, 2026 04:00GoldSell0.064,113.41 → 4,028.49+509.52
3, 2026 03:59GoldSell0.214,089.92 → 4,027.61+1,308.89
2, 2026 22:51GoldBuy0.094,053.75 → 4,062.37+78.16
2, 2026 22:51GoldBuy0.084,056.39 → 4,062.66+50.16
2, 2026 22:51GoldBuy0.074,058.90 → 4,062.66+26.32
2, 2026 22:51GoldBuy0.064,055.35 → 4,063.76+50.46
2, 2026 22:51GoldBuy0.054,055.35 → 4,063.76+42.05
2, 2026 22:51GoldBuy0.044,055.35 → 4,063.76+33.64
2, 2026 22:51GoldBuy0.034,055.35 → 4,063.76+25.23
2, 2026 14:08GoldSell0.184,113.41 → 4,096.78+299.06
2, 2026 03:00GoldBuy0.154,139.41 → 4,112.20-409.47
1, 2026 19:42GoldSell0.064,110.58 → 4,139.41-172.98
0, 2026 21:41GoldSell0.124,116.04 → 4,130.10-168.72
0, 2026 17:00GoldBuy0.034,167.35 → 4,119.94-148.23
0, 2026 04:00GoldSell0.064,171.28 → 4,142.87+170.46

Same strategy

These traders run the same strategy with different position sizes and open and close together; read their results as one group.

Follow Chloe Lim in the app and get notified on every open and close

Past performance does not guarantee future results.

← All traders

Real account records of a WMAX trader; Borearis only compiles and displays them. Not investment advice. Trading involves risk and past performance does not guarantee future results.