BOREARIS
Rohan Patel

Rohan Patel: live account

Gold · since 2025-07-31, 65 weeks · Leverage 1:100 Same strategy Top last week

Return over time

+71.6%0%2025-07-312026-10-28
+71.6%0%2025-07-312026-10-28

Return = net trading profit ÷ first deposit (102,601 USD); withdrawals do not affect it.

Monthly P&L

2025-08: +2.01% (+2,009 USD)25/082025-09: +2.45% (+2,451 USD)2025-10: +9.59% (+9,588 USD)2025-11: +16.30% (+16,297 USD)2025-12: +12.27% (+12,268 USD)25/122026-01: +5.19% (+5,196 USD)2026-02: -0.24% (-241 USD)2026-03: +3.64% (+3,638 USD)2026-04: -2.36% (-2,358 USD)26/042026-05: +5.03% (+5,032 USD)2026-06: +4.95% (+4,950 USD)2026-07: +1.36% (+1,363 USD)2026-08: +4.03% (+4,069 USD)26/082026-09: +2.10% (+2,205 USD)2026-10: +4.76% (+5,100 USD)
2025-11: +16.30% (+16,297 USD)25/112025-12: +12.27% (+12,268 USD)2026-01: +5.19% (+5,196 USD)2026-02: -0.24% (-241 USD)2026-03: +3.64% (+3,638 USD)26/032026-04: -2.36% (-2,358 USD)2026-05: +5.03% (+5,032 USD)2026-06: +4.95% (+4,950 USD)2026-07: +1.36% (+1,363 USD)26/072026-08: +4.03% (+4,069 USD)2026-09: +2.10% (+2,205 USD)2026-10: +4.76% (+5,100 USD)

Last 24 months (12 on mobile), green for profit and red for loss; 13 of 15 months profitable. Losing months: 2026-02 (-0.24%), 2026-04 (-2.36%).

Open positions

MarketSideLotsOpenFloating P&LOpened
GoldSell0.064,036.17-109.08Oct 28, 2026 13:00

Updated every 30 minutes (Oct 28, 2026 18:03 UTC+8); the app updates faster and sends open/close notifications.

Recent trades

ClosedMarketSideLotsOpen → closeP&L (USD)
8, 2026 12:57GoldBuy0.034,014.62 → 4,036.48+63.58
8, 2026 12:57GoldBuy0.064,009.69 → 4,036.75+158.36
8, 2026 12:57GoldBuy0.034,015.72 → 4,036.75+61.09
8, 2026 03:07GoldBuy0.154,055.39 → 4,059.49+61.50
8, 2026 03:07GoldBuy0.154,057.27 → 4,059.75+37.20
8, 2026 03:07GoldBuy0.154,059.11 → 4,059.75+9.60
8, 2026 03:07GoldBuy0.154,061.16 → 4,060.05-16.65
8, 2026 03:07GoldBuy0.154,063.13 → 4,060.06-46.05
8, 2026 01:47GoldSell0.044,065.17 → 4,060.57+18.40
8, 2026 01:47GoldSell0.034,063.06 → 4,060.57+7.47
8, 2026 01:32GoldBuy0.154,062.19 → 4,063.08+13.35
8, 2026 01:19GoldBuy0.154,059.48 → 4,060.20+10.80
8, 2026 01:02GoldBuy0.154,059.43 → 4,060.12+10.35
8, 2026 00:02GoldBuy0.214,061.17 → 4,061.84+30.41
7, 2026 23:35GoldBuy0.184,049.57 → 4,056.67+130.50
7, 2026 22:36GoldSell0.064,009.08 → 4,048.13-234.30
7, 2026 22:30GoldSell0.034,041.19 → 4,044.98-11.37
7, 2026 22:15GoldSell0.054,040.71 → 4,035.09+28.10
7, 2026 22:15GoldSell0.044,039.20 → 4,035.09+16.44
7, 2026 22:15GoldSell0.034,035.56 → 4,035.09+1.41
7, 2026 22:04GoldBuy0.034,031.85 → 4,033.73+5.64
7, 2026 21:38GoldSell0.034,031.16 → 4,026.29+14.61
7, 2026 21:37GoldBuy0.034,013.38 → 4,029.83+49.35
7, 2026 21:37GoldBuy0.034,031.13 → 4,031.60+1.41
7, 2026 21:05GoldSell0.034,026.41 → 4,022.42+11.97
7, 2026 21:00GoldBuy0.034,026.67 → 4,028.82+6.45
7, 2026 20:45GoldSell0.084,027.01 → 4,020.97+48.32
7, 2026 20:45GoldSell0.074,025.75 → 4,020.97+33.46
7, 2026 20:45GoldSell0.064,024.21 → 4,020.85+20.16
7, 2026 20:45GoldSell0.054,022.43 → 4,020.85+7.90
7, 2026 20:45GoldSell0.044,020.74 → 4,020.85-0.44
7, 2026 20:45GoldSell0.034,018.93 → 4,020.85-5.76
7, 2026 20:32GoldBuy0.034,026.97 → 4,024.48-7.47
7, 2026 20:30GoldBuy0.034,022.15 → 4,020.25-5.70
7, 2026 20:12GoldSell0.034,017.08 → 4,013.34+11.22
7, 2026 17:18GoldBuy0.033,994.24 → 3,995.28+3.12
7, 2026 16:46GoldSell0.033,991.87 → 3,993.77-5.70
7, 2026 15:12GoldBuy0.053,998.86 → 4,003.62+23.80
7, 2026 15:12GoldBuy0.044,000.38 → 4,003.62+12.96
7, 2026 15:12GoldBuy0.034,002.28 → 4,003.62+4.02

Same strategy

These traders run the same strategy with different position sizes and open and close together; read their results as one group.

Follow Rohan Patel in the app and get notified on every open and close

Past performance does not guarantee future results.

← All traders

Real account records of a WMAX trader; Borearis only compiles and displays them. Not investment advice. Trading involves risk and past performance does not guarantee future results.