Rohan Patel: live account
Gold · since 2025-07-31, 65 weeks · Leverage 1:100 Same strategy Top last week
- +71.57%Total return
- +71,566Net profit (USD)
- 66.8%Win rate
- 3.97%Max drawdown
- 4,875Closed trades
- 1.83Profit factor
- 16.25Trades per day
- 13/15Profitable months
Return over time
Return = net trading profit ÷ first deposit (102,601 USD); withdrawals do not affect it.
Monthly P&L
Last 24 months (12 on mobile), green for profit and red for loss; 13 of 15 months profitable. Losing months: 2026-02 (-0.24%), 2026-04 (-2.36%).
Open positions
| Market | Side | Lots | Open | Floating P&L |
|---|---|---|---|---|
| Gold | Sell | 0.06 | 4,036.17 | -109.08 |
Updated every 30 minutes (Oct 28, 2026 18:03 UTC+8); the app updates faster and sends open/close notifications.
Recent trades
| Closed | Market | Side | P&L (USD) |
|---|---|---|---|
| 8, 2026 12:57 | Gold | Buy | +63.58 |
| 8, 2026 12:57 | Gold | Buy | +158.36 |
| 8, 2026 12:57 | Gold | Buy | +61.09 |
| 8, 2026 03:07 | Gold | Buy | +61.50 |
| 8, 2026 03:07 | Gold | Buy | +37.20 |
| 8, 2026 03:07 | Gold | Buy | +9.60 |
| 8, 2026 03:07 | Gold | Buy | -16.65 |
| 8, 2026 03:07 | Gold | Buy | -46.05 |
| 8, 2026 01:47 | Gold | Sell | +18.40 |
| 8, 2026 01:47 | Gold | Sell | +7.47 |
| 8, 2026 01:32 | Gold | Buy | +13.35 |
| 8, 2026 01:19 | Gold | Buy | +10.80 |
| 8, 2026 01:02 | Gold | Buy | +10.35 |
| 8, 2026 00:02 | Gold | Buy | +30.41 |
| 7, 2026 23:35 | Gold | Buy | +130.50 |
| 7, 2026 22:36 | Gold | Sell | -234.30 |
| 7, 2026 22:30 | Gold | Sell | -11.37 |
| 7, 2026 22:15 | Gold | Sell | +28.10 |
| 7, 2026 22:15 | Gold | Sell | +16.44 |
| 7, 2026 22:15 | Gold | Sell | +1.41 |
| 7, 2026 22:04 | Gold | Buy | +5.64 |
| 7, 2026 21:38 | Gold | Sell | +14.61 |
| 7, 2026 21:37 | Gold | Buy | +49.35 |
| 7, 2026 21:37 | Gold | Buy | +1.41 |
| 7, 2026 21:05 | Gold | Sell | +11.97 |
| 7, 2026 21:00 | Gold | Buy | +6.45 |
| 7, 2026 20:45 | Gold | Sell | +48.32 |
| 7, 2026 20:45 | Gold | Sell | +33.46 |
| 7, 2026 20:45 | Gold | Sell | +20.16 |
| 7, 2026 20:45 | Gold | Sell | +7.90 |
| 7, 2026 20:45 | Gold | Sell | -0.44 |
| 7, 2026 20:45 | Gold | Sell | -5.76 |
| 7, 2026 20:32 | Gold | Buy | -7.47 |
| 7, 2026 20:30 | Gold | Buy | -5.70 |
| 7, 2026 20:12 | Gold | Sell | +11.22 |
| 7, 2026 17:18 | Gold | Buy | +3.12 |
| 7, 2026 16:46 | Gold | Sell | -5.70 |
| 7, 2026 15:12 | Gold | Buy | +23.80 |
| 7, 2026 15:12 | Gold | Buy | +12.96 |
| 7, 2026 15:12 | Gold | Buy | +4.02 |
Same strategy
These traders run the same strategy with different position sizes and open and close together; read their results as one group.
Past performance does not guarantee future results.
Real account records of a WMAX trader; Borearis only compiles and displays them. Not investment advice. Trading involves risk and past performance does not guarantee future results.