Priya Sharma: live account
Gold · since 2024-01-30, 143 weeks · Leverage 1:100
- +85.62%Total return
- +85,617Net profit (USD)
- 65.4%Win rate
- 5.18%Max drawdown
- 2,482Closed trades
- 1.79Profit factor
- 3.44Trades per day
- 26/33Profitable months
Return over time
Return = net trading profit ÷ first deposit (100,000 USD); withdrawals do not affect it.
Monthly P&L
Last 24 months (12 on mobile), green for profit and red for loss; 26 of 33 months profitable. Losing months: 2025-01 (-0.05%), 2025-03 (-0.00%), 2025-05 (-1.93%), 2025-06 (-2.33%), 2025-08 (-0.59%), 2025-09 (-2.21%).
Open positions
| Market | Side | Lots | Open | Floating P&L |
|---|---|---|---|---|
| Gold | Sell | 0.04 | 4,036.18 | -76.40 |
Updated every 30 minutes (Oct 28, 2026 18:03 UTC+8); the app updates faster and sends open/close notifications.
Recent trades
| Closed | Market | Side | P&L (USD) |
|---|---|---|---|
| 8, 2026 12:57 | Gold | Buy | +42.43 |
| 8, 2026 12:57 | Gold | Buy | +105.66 |
| 8, 2026 12:57 | Gold | Buy | +40.77 |
| 8, 2026 03:07 | Gold | Buy | +43.80 |
| 8, 2026 03:07 | Gold | Buy | +25.00 |
| 8, 2026 03:07 | Gold | Buy | +9.60 |
| 8, 2026 03:07 | Gold | Buy | -10.85 |
| 8, 2026 03:07 | Gold | Buy | -30.50 |
| 8, 2026 01:47 | Gold | Sell | +18.48 |
| 8, 2026 01:47 | Gold | Sell | +7.53 |
| 8, 2026 01:32 | Gold | Buy | +9.10 |
| 8, 2026 01:19 | Gold | Buy | +7.40 |
| 8, 2026 01:02 | Gold | Buy | +7.10 |
| 8, 2026 00:02 | Gold | Buy | +21.42 |
| 7, 2026 23:35 | Gold | Buy | +87.60 |
| 7, 2026 22:36 | Gold | Sell | -156.16 |
| 7, 2026 22:30 | Gold | Sell | -11.31 |
| 7, 2026 22:15 | Gold | Sell | +28.10 |
| 7, 2026 22:15 | Gold | Sell | +16.52 |
| 7, 2026 22:15 | Gold | Sell | +1.47 |
| 7, 2026 22:04 | Gold | Buy | +3.80 |
| 7, 2026 21:38 | Gold | Sell | +14.67 |
| 7, 2026 21:37 | Gold | Buy | +32.94 |
| 7, 2026 21:37 | Gold | Buy | +0.98 |
| 7, 2026 21:05 | Gold | Sell | +12.03 |
| 7, 2026 21:00 | Gold | Buy | +4.34 |
| 7, 2026 20:45 | Gold | Sell | +48.48 |
| 7, 2026 20:45 | Gold | Sell | +33.60 |
| 7, 2026 20:45 | Gold | Sell | +19.86 |
| 7, 2026 20:45 | Gold | Sell | +8.00 |
| 7, 2026 20:45 | Gold | Sell | -0.36 |
| 7, 2026 20:45 | Gold | Sell | -5.70 |
| 7, 2026 20:32 | Gold | Buy | -4.94 |
| 7, 2026 20:30 | Gold | Buy | -3.76 |
| 7, 2026 20:12 | Gold | Sell | +11.28 |
| 7, 2026 17:18 | Gold | Buy | +3.12 |
| 7, 2026 16:46 | Gold | Sell | -3.76 |
| 7, 2026 15:12 | Gold | Buy | +23.90 |
| 7, 2026 15:12 | Gold | Buy | +13.04 |
| 7, 2026 15:12 | Gold | Buy | +4.08 |
Follow Priya Sharma in the app and get notified on every open and close
Past performance does not guarantee future results.
Real account records of a WMAX trader; Borearis only compiles and displays them. Not investment advice. Trading involves risk and past performance does not guarantee future results.