BOREARIS
Priya Sharma

Priya Sharma: live account

Gold · since 2024-01-30, 143 weeks · Leverage 1:100

Return over time

+85.6%0%2024-01-302026-10-28
+85.6%0%2024-01-302026-10-28

Return = net trading profit ÷ first deposit (100,000 USD); withdrawals do not affect it.

Monthly P&L

2024-11: +2.01% (+2,286 USD)24/112024-12: -1.60% (-1,861 USD)2025-01: -0.05% (-59 USD)2025-02: +1.25% (+1,255 USD)2025-03: +0.00% (-2 USD)25/032025-04: +1.73% (+1,750 USD)2025-05: -1.93% (-1,988 USD)2025-06: -2.33% (-2,359 USD)2025-07: +0.91% (+894 USD)25/072025-08: -0.59% (-585 USD)2025-09: -2.21% (-2,184 USD)2025-10: +0.89% (+865 USD)2025-11: +3.92% (+3,829 USD)25/112025-12: +2.93% (+2,977 USD)2026-01: +2.12% (+2,213 USD)2026-02: +9.07% (+9,163 USD)2026-03: +13.97% (+14,267 USD)26/032026-04: +8.02% (+9,332 USD)2026-05: +2.00% (+2,509 USD)2026-06: +0.30% (+386 USD)2026-07: +0.18% (+230 USD)26/072026-08: +1.58% (+2,041 USD)2026-09: +1.87% (+2,449 USD)2026-10: +2.99% (+3,988 USD)
2025-11: +3.92% (+3,829 USD)25/112025-12: +2.93% (+2,977 USD)2026-01: +2.12% (+2,213 USD)2026-02: +9.07% (+9,163 USD)2026-03: +13.97% (+14,267 USD)26/032026-04: +8.02% (+9,332 USD)2026-05: +2.00% (+2,509 USD)2026-06: +0.30% (+386 USD)2026-07: +0.18% (+230 USD)26/072026-08: +1.58% (+2,041 USD)2026-09: +1.87% (+2,449 USD)2026-10: +2.99% (+3,988 USD)

Last 24 months (12 on mobile), green for profit and red for loss; 26 of 33 months profitable. Losing months: 2025-01 (-0.05%), 2025-03 (-0.00%), 2025-05 (-1.93%), 2025-06 (-2.33%), 2025-08 (-0.59%), 2025-09 (-2.21%).

Open positions

MarketSideLotsOpenFloating P&LOpened
GoldSell0.044,036.18-76.40Oct 28, 2026 13:00

Updated every 30 minutes (Oct 28, 2026 18:03 UTC+8); the app updates faster and sends open/close notifications.

Recent trades

ClosedMarketSideLotsOpen → closeP&L (USD)
8, 2026 12:57GoldBuy0.024,014.61 → 4,036.49+42.43
8, 2026 12:57GoldBuy0.044,009.68 → 4,036.76+105.66
8, 2026 12:57GoldBuy0.024,015.71 → 4,036.76+40.77
8, 2026 03:07GoldBuy0.14,055.38 → 4,059.76+43.80
8, 2026 03:07GoldBuy0.14,057.26 → 4,059.76+25.00
8, 2026 03:07GoldBuy0.14,059.10 → 4,060.06+9.60
8, 2026 03:07GoldBuy0.14,061.15 → 4,060.06-10.85
8, 2026 03:07GoldBuy0.14,063.12 → 4,060.07-30.50
8, 2026 01:47GoldSell0.044,065.18 → 4,060.56+18.48
8, 2026 01:47GoldSell0.034,063.07 → 4,060.56+7.53
8, 2026 01:32GoldBuy0.14,062.18 → 4,063.09+9.10
8, 2026 01:19GoldBuy0.14,059.47 → 4,060.21+7.40
8, 2026 01:02GoldBuy0.14,059.42 → 4,060.13+7.10
8, 2026 00:02GoldBuy0.144,061.16 → 4,062.69+21.42
7, 2026 23:35GoldBuy0.124,049.56 → 4,056.86+87.60
7, 2026 22:36GoldSell0.044,009.08 → 4,048.12-156.16
7, 2026 22:30GoldSell0.034,041.20 → 4,044.97-11.31
7, 2026 22:15GoldSell0.054,040.70 → 4,035.08+28.10
7, 2026 22:15GoldSell0.044,039.21 → 4,035.08+16.52
7, 2026 22:15GoldSell0.034,035.57 → 4,035.08+1.47
7, 2026 22:04GoldBuy0.024,031.84 → 4,033.74+3.80
7, 2026 21:38GoldSell0.034,031.17 → 4,026.28+14.67
7, 2026 21:37GoldBuy0.024,013.37 → 4,029.84+32.94
7, 2026 21:37GoldBuy0.024,031.12 → 4,031.61+0.98
7, 2026 21:05GoldSell0.034,026.42 → 4,022.41+12.03
7, 2026 21:00GoldBuy0.024,026.66 → 4,028.83+4.34
7, 2026 20:45GoldSell0.084,027.02 → 4,020.96+48.48
7, 2026 20:45GoldSell0.074,025.76 → 4,020.96+33.60
7, 2026 20:45GoldSell0.064,024.17 → 4,020.96+19.86
7, 2026 20:45GoldSell0.054,022.44 → 4,020.84+8.00
7, 2026 20:45GoldSell0.044,020.75 → 4,020.84-0.36
7, 2026 20:45GoldSell0.034,018.94 → 4,020.84-5.70
7, 2026 20:32GoldBuy0.024,026.96 → 4,024.49-4.94
7, 2026 20:30GoldBuy0.024,022.14 → 4,020.26-3.76
7, 2026 20:12GoldSell0.034,017.09 → 4,013.33+11.28
7, 2026 17:18GoldBuy0.033,994.25 → 3,995.29+3.12
7, 2026 16:46GoldSell0.023,991.88 → 3,993.76-3.76
7, 2026 15:12GoldBuy0.053,998.85 → 4,003.63+23.90
7, 2026 15:12GoldBuy0.044,000.37 → 4,003.63+13.04
7, 2026 15:12GoldBuy0.034,002.27 → 4,003.63+4.08
Follow Priya Sharma in the app and get notified on every open and close

Past performance does not guarantee future results.

← All traders

Real account records of a WMAX trader; Borearis only compiles and displays them. Not investment advice. Trading involves risk and past performance does not guarantee future results.