52-week highs
Within 1% of the 52-week high
Data delayed ~15 min. For reference only, not investment advice Updated Oct 28, 2026 21:09 UTC+8, re-run every 4 hours.
46 stocks: 16 are in Health Technology; average move today +1.1%; 45 with positive and 1 with negative technicals.
| Stock | Price | Today |
|---|---|---|
| 447.95 | +0.75% | |
| 159.08 | +0.25% | |
| 166.27 | +2.83% | |
| 177.49 | +0.87% | |
| 468.55 | +2.76% | |
| 65.28 | +0.80% | |
| 252.73 | +0.19% | |
| 398.29 | +0.90% | |
| 199.64 | +1.63% | |
| 432.79 | +2.59% | |
| 18.72 | +2.35% | |
| 358.84 | +0.44% | |
| 118.33 | +0.31% | |
| 65.35 | +0.37% | |
| 35.36 | +2.02% | |
| 128.50 | +0.38% | |
| 56.38 | +5.27% | |
| 72.60 | -0.12% | |
| 113.90 | +1.96% | |
| 221.75 | +0.23% |
46 matches in total; the top 20 are listed. Prices in USD.
14 stocks: average move today +2.5%; 14 with positive and 0 with negative technicals; 3 new today.
| Stock | Price | Today |
|---|---|---|
| 69.15 | -1.43% | |
| 105.40 | -1.40% | |
| 107.80 | +8.89% | |
| 3.06 | +0.99% | |
| 35.22 | +0.57% | |
| 24.00 | +1.52% | |
| 2.65 | +0.38% | |
| 42.00 | +4.69% | |
| 29.18 | +2.89% | |
| 5.90 | +0.85% | |
| 7.58 | +2.02% | |
| 1.49 | +13.31% | |
| 2.26 | +0.44% | |
| 3.98 | +1.02% |
14 matches in total; the top 14 are listed. Prices in HKD.
37 stocks: average move today +1.8%; 36 with positive and 1 with negative technicals; 8 new today.
| Stock | Price | Today |
|---|---|---|
| 161.00 | -0.62% | |
| 115.50 | +1.32% | |
| 156.50 | -0.95% | |
| 73.00 | -0.27% | |
| 46.30 | +0.11% | |
| 42.80 | -0.81% | |
| 263.00 | +0.57% | |
| 28.45 | -1.22% | |
| 132.50 | -1.49% | |
| 598.00 | -0.17% | |
| 29.95 | -0.83% | |
| 28.00 | -0.36% | |
| 102.50 | +0.49% | |
| 168.50 | +1.51% | |
| 1,330.00 | +9.92% | |
| 51.00 | +0.00% | |
| 93.60 | +0.75% | |
| 200.50 | -1.23% | |
| 315.50 | +9.93% | |
| 47.40 | +2.49% |
37 matches in total; the top 20 are listed. Prices in TWD.
Related screens
In the app you can tweak this screen's conditions or type a sentence to search 8 markets.
Screen results are generated automatically from public market and financial data. For information only; not investment advice or a recommendation.