Bullish this week
Up 5%+ this week, technical buy, above 50-day MA
Data delayed ~15 min. For reference only, not investment advice Updated Oct 28, 2026 21:09 UTC+8, re-run every 4 hours.
303 stocks: average move today +4.3%; 50 with positive and 0 with negative technicals.
| Stock | Price | Today |
|---|---|---|
| 23.36 | +0.47% | |
| 1.56 | +10.64% | |
| 26.15 | +3.73% | |
| 15.29 | +5.81% | |
| 56.38 | +5.27% | |
| 29.99 | +2.78% | |
| 95.81 | +6.07% | |
| 17.71 | +8.92% | |
| 156.06 | +22.76% | |
| 48.65 | +0.91% | |
| 41.96 | -6.71% | |
| 150.61 | +7.65% | |
| 260.15 | -0.12% | |
| 27.37 | +6.87% | |
| 140.76 | +3.71% | |
| 31.93 | +5.07% | |
| 135.74 | +1.75% | |
| 226.07 | +2.75% | |
| 44.14 | +6.67% | |
| 227.90 | +1.22% |
303 matches in total; the top 20 are listed. Prices in USD.
9 stocks: 3 are in Technology Services; average move today +4.5%; 9 with positive and 0 with negative technicals; 2 new today.
| Stock | Price | Today |
|---|---|---|
| 107.80 | +8.89% | |
| 72.90 | +12.15% | |
| 1.50 | -2.28% | |
| 57.95 | +2.75% | |
| 38.70 | +3.75% | |
| 47.26 | +0.55% | |
| 36.70 | +11.21% | |
| 65.80 | +3.87% | |
| 6.15 | +0.00% |
9 matches in total; the top 9 are listed. Prices in HKD.
10 stocks: 10 are in Electronic Technology; average move today +6.8%; 10 with positive and 0 with negative technicals; 6 new today.
| Stock | Price | Today |
|---|---|---|
| 1,330.00 | +9.92% | |
| 275.50 | +9.98% | |
| 500.00 | +7.87% | |
| 343.50 | +4.57% | |
| 525.00 | +9.83% | |
| 540.00 | +9.98% | |
| 71.30 | +2.74% | |
| 293.50 | +4.26% | |
| 222.50 | +7.49% | |
| 1,955.00 | +1.56% |
10 matches in total; the top 10 are listed. Prices in TWD.
Related screens
In the app you can tweak this screen's conditions or type a sentence to search 8 markets.
Screen results are generated automatically from public market and financial data. For information only; not investment advice or a recommendation.