Marcus Tan: live account
Forex(USD/JPY, USD/CHF, EUR/USD) · since 2024-01-31, 143 weeks · Leverage 1:100
- +75.13%Total return
- +75,128Net profit (USD)
- 54.3%Win rate
- 5.15%Max drawdown
- 9,740Closed trades
- 1.23Profit factor
- 11.69Trades per day
- 26/33Profitable months
Return over time
Return = net trading profit ÷ first deposit (100,000 USD); withdrawals do not affect it.
Monthly P&L
Last 24 months (12 on mobile), green for profit and red for loss; 26 of 33 months profitable. Losing months: 2024-12 (-1.04%), 2025-06 (-1.35%), 2025-07 (-2.08%), 2025-08 (-0.42%), 2026-06 (-0.54%), 2026-09 (-0.41%).
Open positions
| Market | Side | Lots | Open | Floating P&L |
|---|---|---|---|---|
| Gold | Sell | 0.02 | 4,036.18 | -36.86 |
Updated every 30 minutes (Oct 28, 2026 18:03 UTC+8); the app updates faster and sends open/close notifications.
Recent trades
| Closed | Market | Side | P&L (USD) |
|---|---|---|---|
| 8, 2026 12:57 | Gold | Buy | +21.21 |
| 8, 2026 12:57 | Gold | Buy | +52.83 |
| 8, 2026 12:57 | Gold | Buy | +20.38 |
| 8, 2026 03:07 | Gold | Buy | +43.80 |
| 8, 2026 03:07 | Gold | Buy | +26.20 |
| 8, 2026 03:07 | Gold | Buy | +9.60 |
| 8, 2026 03:07 | Gold | Buy | -10.83 |
| 8, 2026 03:07 | Gold | Buy | -30.50 |
| 8, 2026 01:47 | Gold | Sell | +18.48 |
| 8, 2026 01:47 | Gold | Sell | +7.53 |
| 8, 2026 01:32 | Gold | Buy | +9.10 |
| 8, 2026 01:19 | Gold | Buy | +7.40 |
| 8, 2026 01:02 | Gold | Buy | +7.10 |
| 8, 2026 00:02 | Gold | Buy | +10.71 |
| 7, 2026 23:35 | Gold | Buy | +43.80 |
| 7, 2026 22:36 | Gold | Sell | -78.08 |
| 7, 2026 22:30 | Gold | Sell | -11.31 |
| 7, 2026 22:15 | Gold | Sell | +28.20 |
| 7, 2026 22:15 | Gold | Sell | +16.52 |
| 7, 2026 22:15 | Gold | Sell | +1.47 |
| 7, 2026 22:04 | Gold | Buy | +3.80 |
| 7, 2026 21:38 | Gold | Sell | +14.67 |
| 7, 2026 21:37 | Gold | Buy | +32.94 |
| 7, 2026 21:37 | Gold | Buy | +0.98 |
| 7, 2026 21:05 | Gold | Sell | +12.03 |
| 7, 2026 21:00 | Gold | Buy | +4.34 |
| 7, 2026 20:45 | Gold | Sell | +48.48 |
| 7, 2026 20:45 | Gold | Sell | +33.60 |
| 7, 2026 20:45 | Gold | Sell | +20.28 |
| 7, 2026 20:45 | Gold | Sell | +8.00 |
| 7, 2026 20:45 | Gold | Sell | -0.36 |
| 7, 2026 20:45 | Gold | Sell | -5.70 |
| 7, 2026 20:32 | Gold | Buy | -4.94 |
| 7, 2026 20:30 | Gold | Buy | -3.76 |
| 7, 2026 20:12 | Gold | Sell | +11.28 |
| 7, 2026 17:18 | Gold | Buy | +3.18 |
| 7, 2026 16:46 | Gold | Sell | -3.76 |
| 7, 2026 15:12 | Gold | Buy | +23.90 |
| 7, 2026 15:12 | Gold | Buy | +13.04 |
| 7, 2026 15:12 | Gold | Buy | +4.08 |
Follow Marcus Tan in the app and get notified on every open and close
Past performance does not guarantee future results.
Real account records of a WMAX trader; Borearis only compiles and displays them. Not investment advice. Trading involves risk and past performance does not guarantee future results.