Fast growers
Revenue +25% & EPS +20% YoY
Data delayed ~15 min. For reference only, not investment advice Updated Oct 28, 2026 21:09 UTC+8, re-run every 4 hours.
161 stocks: average move today +3.8%; 16 with positive and 25 with negative technicals.
| Stock | Price | Today |
|---|---|---|
| 44.14 | +6.67% | |
| 33.50 | +1.89% | |
| 928.76 | +2.77% | |
| 24.31 | +1.67% | |
| 17.49 | +19.55% | |
| 94.96 | +1.75% | |
| 167.43 | +10.77% | |
| 24.90 | +4.67% | |
| 86.73 | +1.95% | |
| 22.89 | +3.13% | |
| 11.56 | +10.31% | |
| 14.21 | +4.18% | |
| ECOOkeanis Eco Tankers Corp. · TransportationRevenue growth YoY +105% · EPS growth YoY +414% | 92.91 | -4.07% |
| 70.76 | +1.04% | |
| 13.81 | +0.36% | |
| 28.30 | +4.47% | |
| 286.69 | +10.47% | |
| 239.66 | +2.37% | |
| 17.18 | +9.57% | |
| 217.94 | +0.90% |
161 matches in total; the top 20 are listed. Prices in USD.
33 stocks: average move today +2.1%; 2 with positive and 29 with negative technicals.
| Stock | Price | Today |
|---|---|---|
| 73.60 | +3.08% | |
| 283.60 | +2.75% | |
| 123.20 | +2.33% | |
| 13.69 | +3.63% | |
| 69.10 | +9.16% | |
| 130.70 | -0.98% | |
| 13.47 | +14.15% | |
| 13.50 | +2.12% | |
| 12.04 | +2.03% | |
| 3.90 | +3.86% | |
| 3.10 | +0.00% | |
| 39.84 | +2.10% | |
| 30.92 | +4.88% | |
| 47.26 | +0.55% | |
| 16.33 | +2.06% | |
| 7.30 | +2.82% | |
| 184.50 | +3.30% | |
| 2.85 | -0.70% | |
| 2525Hesai Group Class B · Producer ManufacturingRevenue growth YoY +38.5% · EPS growth YoY +325% | 13.90 | +7.75% |
| 32.64 | -0.43% |
33 matches in total; the top 20 are listed. Prices in HKD.
64 stocks: 27 are in Electronic Technology; average move today +3.6%; 22 with positive and 20 with negative technicals; 1 new today.
| Stock | Price | Today |
|---|---|---|
| 55.90 | +2.38% | |
| 5,565.00 | +6.81% | |
| 1,160.00 | +5.94% | |
| 293.50 | +4.26% | |
| 1,400.00 | +4.48% | |
| 42.00 | -0.47% | |
| 2,040.00 | +6.81% | |
| 363.50 | +9.98% | |
| 38.85 | -3.24% | |
| 1,585.00 | +8.19% | |
| 194.50 | +2.10% | |
| 2,580.00 | +3.20% | |
| 1,030.00 | +7.29% | |
| 3,215.00 | +2.72% | |
| 10,150.00 | +3.47% | |
| 1,950.00 | +0.00% | |
| 1,815.00 | +3.12% | |
| 31.40 | +1.13% | |
| 8,170.00 | +9.96% | |
| 73.00 | -0.27% |
64 matches in total; the top 20 are listed. Prices in TWD.
Related screens
In the app you can tweak this screen's conditions or type a sentence to search 8 markets.
Screen results are generated automatically from public market and financial data. For information only; not investment advice or a recommendation.