Low-volatility defensives
Beta under 0.7, dividend-paying large caps
Data delayed ~15 min. For reference only, not investment advice Updated Oct 28, 2026 21:09 UTC+8, re-run every 4 hours.
108 stocks: 20 are in Finance; average move today -0.5%; 30 with positive and 9 with negative technicals.
| Stock | Price | Today |
|---|---|---|
| 159.23 | -0.43% | |
| 410.39 | -0.08% | |
| 82.66 | +0.01% | |
| 447.95 | +0.75% | |
| 159.08 | +0.25% | |
| 133.50 | -1.45% | |
| 249.47 | -0.54% | |
| 29.80 | +0.03% | |
| 235.16 | -4.88% | |
| 61.55 | -0.10% | |
| 126.47 | +0.13% | |
| 103.04 | +0.34% | |
| 91.13 | -1.51% | |
| 293.11 | -2.66% | |
| 198.18 | -0.02% | |
| 293.48 | -4.73% | |
| 999.38 | +3.28% | |
| 59.74 | +0.07% | |
| 227.54 | +0.75% | |
| 106.09 | +5.75% |
108 matches in total; the top 20 are listed. Prices in USD.
16 stocks: 6 are in Utilities; average move today -0.6%; 3 with positive and 12 with negative technicals.
| Stock | Price | Today |
|---|---|---|
| 40.52 | -0.88% | |
| 33.00 | -0.72% | |
| 75.80 | -2.32% | |
| 130.70 | -0.98% | |
| 69.15 | -1.43% | |
| 5.15 | -0.87% | |
| 8.84 | -0.45% | |
| 7.16 | -1.78% | |
| 62.30 | -1.66% | |
| 157.60 | +0.00% | |
| 10.83 | -0.18% | |
| 5.03 | +1.00% | |
| 19.03 | +1.66% | |
| 11.83 | -0.50% | |
| 6.25 | -0.64% | |
| 13.07 | -0.23% |
16 matches in total; the top 16 are listed. Prices in HKD.
9 stocks: 8 are in Finance; average move today -0.3%; 9 with positive and 0 with negative technicals.
| Stock | Price | Today |
|---|---|---|
| 161.00 | -0.62% | |
| 115.50 | +1.32% | |
| 74.20 | -1.07% | |
| 42.00 | -0.47% | |
| 73.00 | -0.27% | |
| 46.30 | +0.11% | |
| 49.30 | -1.60% | |
| 38.55 | +0.26% | |
| 598.00 | -0.17% |
9 matches in total; the top 9 are listed. Prices in TWD.
Related screens
In the app you can tweak this screen's conditions or type a sentence to search 8 markets.
Screen results are generated automatically from public market and financial data. For information only; not investment advice or a recommendation.